| BTC | SHORT | Running | −0.54% | In progress | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Running | +0.42% | In progress | |
| BTC | LONG | Stopped out | −1.18% | Counted | |
| BTC | LONG | Timed out | −1.55% | Not ranked · no stop given | |
| BTC | LONG | Target hit | +3.73% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +0.59% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +0.85% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −1.39% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −0.30% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −2.60% | Counted | |
| BTC | SHORT | Target hit | +0.65% | Counted | |
| BTC | SHORT | Target hit | +0.69% | Counted | |
| BTC | SHORT | Closed by trader | +0.26% | Not ranked · no stop given | |
| BTC | SHORT | Target hit | +1.41% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +1.04% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +2.01% | Not ranked · no stop given | |
| BTC | SHORT | Closed at break-even | −0.19% | Not ranked · no stop given | |
| BTC | LONG | Timed out | +3.27% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +1.87% | Not ranked · no stop given | |
| BTC | LONG | Target hit | +0.31% | Not ranked · no stop given | |
| BTC | SHORT | Target hit | +0.06% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −0.50% | Not ranked · no stop given | |
| BTC | LONG | Target hit | +1.23% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −1.31% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −0.41% | Counted | |
| BTC | SHORT | Closed by trader | +0.44% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +0.33% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | −0.09% | Not ranked · no stop given | |
| BTC | LONG | Timed out | +1.08% | Not ranked · no stop given | |
| BTC | LONG | Timed out | +0.30% | Not ranked · no stop given | |
| BTC | LONG | Stopped out | −0.89% | Counted | |
| BTC | SHORT | Closed by trader | +2.47% | Counted | |
| BTC | LONG | Closed at break-even | +0.00% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | +0.07% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +2.25% | Counted | |
| BTC | LONG | Closed by trader | +1.45% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | −0.83% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +0.60% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −2.14% | Not ranked · no stop given | |
| BTC | SHORT | Stopped out | −2.18% | Counted | |
| BTC | SHORT | Timed out | −3.94% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −8.00% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −10.31% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −9.75% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −0.23% | Not ranked · no stop given | |
| BTC | SHORT | Target hit | +1.84% | Not ranked · no stop given | |
| BTC | SHORT | Target hit | +4.04% | Not ranked · no stop given | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Target hit | +1.75% | Not ranked · no stop given | |
| BTC | SHORT | Target hit | +3.89% | Counted | |
| BTC | LONG | Closed by trader | +0.23% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +0.65% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | +0.12% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −1.43% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +0.75% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | −1.12% | Counted | |
| BTC | SHORT | Target hit | +4.49% | Counted | |
| BTC | LONG | Closed by trader | +1.55% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +4.04% | Not ranked · no stop given | |
| BTC | LONG | Target hit | +2.08% | Counted | |
| BTC | SHORT | Timed out | +1.36% | Not ranked · no stop given | |
| BTC | SHORT | Void | – | Not counted · void | |
| BTC | SHORT | Timed out | −0.55% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +4.30% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +1.97% | Counted | |
| BTC | SHORT | Timed out | +0.80% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +1.36% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | −0.01% | Not ranked · no stop given | |
| BTC | LONG | Timed out | +12.19% | Counted | |
| BTC | SHORT | Closed by trader | −5.65% | Counted | |
| BTC | SHORT | Timed out | −22.67% | Counted | |
| BTC | LONG | Target hit | +0.87% | Counted | |
| BTC | LONG | Timed out | +0.18% | Not ranked · no stop given | |
| BTC | LONG | Timed out | −0.50% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +0.96% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +0.09% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | −0.81% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −0.98% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −1.85% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −1.38% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +1.04% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +1.11% | Not ranked · no stop given | |
| BTC | LONG | Timed out | +1.15% | Not ranked · no stop given | |
| BTC | LONG | Timed out | −0.23% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | −1.25% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +0.85% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +1.22% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | −0.68% | Not ranked · no stop given | |
| BTC | SHORT | Target hit | +0.15% | Counted | |
| BTC | SHORT | Closed at break-even | +0.00% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +0.28% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | +0.00% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +1.60% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +0.45% | Not ranked · no stop given | |
| BTC | SHORT | Stopped out | −0.99% | Counted | |
| BTC | LONG | Closed by trader | +2.54% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +1.86% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | −0.18% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | −0.47% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +1.07% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +2.92% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +1.73% | Counted | |
| BTC | LONG | Timed out | +0.90% | Not ranked · no stop given | |
| No calls in this period. |