| BTC | LONG | Cancelled | – | Not counted · never filled | |
| BTC | LONG | Timed out | +0.06% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +3.39% | Not ranked · no stop given | |
| BTC | SHORT | Stopped out | −0.31% | Counted | |
| BTC | LONG | Target hit | +2.12% | Counted | |
| BTC | LONG | Timed out | +0.29% | Not ranked · no stop given | |
| BTC | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Target hit | +1.49% | Counted | |
| BTC | LONG | Stopped out | −0.41% | Counted | |
| BTC | LONG | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | LONG | Stopped out | −0.95% | Counted | |
| BTC | LONG | Timed out | +1.76% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Timed out | +0.10% | Not ranked · no stop given | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | LONG | Stopped out | −1.06% | Counted | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −0.35% | Counted | |
| ETH | LONG | Stopped out | −0.84% | Counted | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Timed out | −0.11% | Not ranked · no stop given | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Timed out | −0.66% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | LONG | Stopped out | −0.72% | Counted | |
| BTC | LONG | Timed out | −1.66% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | LONG | Target hit | +1.45% | Not ranked · no stop given | |
| BTC | SHORT | Stopped out | −0.80% | Counted | |
| BTC | SHORT | Timed out | −4.63% | Not ranked · no stop given | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | LONG | Timed out | −1.47% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | −1.13% | Not ranked · no stop given | |
| ETH | SHORT | Stopped out | −0.65% | Counted | |
| BTC | LONG | Closed by trader | −0.64% | Not ranked · no stop given | |
| BTC | SHORT | Void | – | Not counted · void | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Target hit | +3.85% | Not ranked · no stop given | |
| BTC | SHORT | Stopped out | −0.64% | Counted | |
| BTC | SHORT | Stopped out | −0.69% | Counted | |
| BTC | SHORT | Stopped out | −1.55% | Counted | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −0.31% | Counted | |
| BTC | SHORT | Closed at break-even | +0.00% | Counted | |
| BTC | SHORT | Target hit | +2.86% | Not ranked · no stop given | |
| BTC | LONG | Target hit | +2.04% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −4.49% | Counted | |
| BTC | SHORT | Stopped out | −5.48% | Counted | |
| BTC | SHORT | Timed out | −5.93% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | −11.13% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | −6.89% | Not ranked · no stop given | |
| ETH | SHORT | Stopped out | −0.57% | Counted | |
| BTC | SHORT | Stopped out | −1.41% | Counted | |
| BTC | SHORT | Stopped out | −0.93% | Counted | |
| BTC | SHORT | Target hit | +1.13% | Counted | |
| BTC | SHORT | Void | – | Not counted · void | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −0.76% | Counted | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | LONG | Target hit | +1.64% | Counted | |
| BTC | LONG | Timed out | −1.51% | Not ranked · no stop given | |
| SOL | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Void | – | Not counted · void | |
| BTC | SHORT | Target hit | +3.07% | Counted | |
| No calls in this period. |