| BTC | LONG | Closed at break-even | −0.32% | Counted | |
| BTC | LONG | Closed at break-even | −0.45% | Counted | |
| BTC | LONG | Closed by trader | −2.39% | Counted | |
| ETH | LONG | Closed at break-even | −3.14% | Counted | |
| BTC | SHORT | Target hit | +1.08% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | +0.00% | Counted | |
| ETH | LONG | Target hit | +1.23% | Counted | |
| BTC | LONG | Closed by trader | +1.78% | Counted | |
| BTC | LONG | Closed by trader | +1.31% | Counted | |
| BTC | LONG | Target hit | +0.57% | Counted | |
| BTC | LONG | Closed by trader | +1.88% | Counted | |
| BTC | LONG | Closed by trader | +0.40% | Not ranked · no stop given | |
| ETH | LONG | Closed by trader | +2.48% | Counted | |
| BTC | LONG | Closed by trader | +1.11% | Not ranked · no stop given | |
| BTC | LONG | Stopped out | −3.32% | Counted | |
| BTC | LONG | Stopped out | −1.97% | Counted | |
| BTC | LONG | Stopped out | −1.58% | Counted | |
| BTC | LONG | Stopped out | −2.89% | Counted | |
| BTC | LONG | Timed out | +0.31% | Not ranked · no stop given | |
| ETH | LONG | Timed out | +2.71% | Not ranked · no stop given | |
| BTC | LONG | Timed out | +2.28% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +0.00% | Counted | |
| BTC | LONG | Closed at break-even | +0.00% | Not ranked · no stop given | |
| ETH | LONG | Closed by trader | −1.27% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −1.01% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | +0.00% | Counted | |
| BTC | LONG | Closed by trader | −3.36% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −0.65% | Not ranked · no stop given | |
| BTC | LONG | Cancelled | – | Not counted · never filled | |
| ETH | LONG | Closed by trader | +0.97% | Counted | |
| BTC | LONG | Closed by trader | +1.25% | Counted | |
| ETH | LONG | Closed by trader | +2.44% | Counted | |
| BTC | LONG | Target hit | +1.43% | Counted | |
| ETH | SHORT | Closed by trader | +0.21% | Not ranked · no stop given | |
| ETH | LONG | Closed by trader | +3.94% | Counted | |
| BTC | LONG | Stopped out | −1.21% | Counted | |
| BTC | LONG | Closed at break-even | −1.08% | Counted | |
| BTC | LONG | Closed by trader | +0.44% | Counted | |
| SOL | LONG | Closed by trader | +6.84% | Counted | |
| BTC | LONG | Closed by trader | +5.58% | Counted | |
| BTC | LONG | Timed out | +1.19% | Not ranked · no stop given | |
| BTC | LONG | Target hit | +0.40% | Counted | |
| BTC | LONG | Timed out | −0.21% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | +0.00% | Counted | |
| ETH | LONG | Target hit | +6.58% | Counted | |
| BTC | LONG | Target hit | +1.44% | Counted | |
| BTC | LONG | Target hit | +2.64% | Counted | |
| SOL | LONG | Timed out | +4.50% | Not ranked · no stop given | |
| ETH | LONG | Closed at break-even | −1.90% | Counted | |
| BTC | LONG | Closed by trader | +1.72% | Counted | |
| BTC | LONG | Closed by trader | −1.54% | Counted | |
| BTC | LONG | Closed by trader | −1.04% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −1.71% | Counted | |
| BTC | LONG | Target hit | +1.00% | Counted | |
| SOL | LONG | Closed at break-even | −0.54% | Counted | |
| BTC | LONG | Closed at break-even | +0.00% | Counted | |
| BTC | LONG | Closed at break-even | −1.07% | Counted | |
| BTC | LONG | Target hit | +0.88% | Not ranked · no stop given | |
| ETH | LONG | Closed at break-even | +0.00% | Counted | |
| ETH | LONG | Target hit | +3.69% | Counted | |
| BTC | SHORT | Timed out | −0.11% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +7.83% | Counted | |
| SOL | LONG | Closed by trader | +23.43% | Counted | |
| BTC | LONG | Closed by trader | +0.30% | Counted | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| ETH | LONG | Target hit | +14.56% | Counted | |
| SOL | LONG | Closed by trader | +9.39% | Counted | |
| BTC | LONG | Timed out | +0.50% | Not ranked · no stop given | |
| SOL | LONG | Timed out | −0.17% | Not ranked · no stop given | |
| ETH | LONG | Timed out | +0.01% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +0.43% | Not ranked · no stop given | |
| BTC | LONG | Stopped out | −0.68% | Counted | |
| BTC | LONG | Cancelled | – | Not counted · never filled | |
| BTC | LONG | Target hit | +2.68% | Not ranked · no stop given | |
| BTC | SHORT | Target hit | +1.26% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −2.08% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| ETH | LONG | Target hit | +14.05% | Counted | |
| BTC | LONG | Target hit | +1.34% | Counted | |
| ETH | LONG | Target hit | +1.07% | Counted | |
| ETH | LONG | Timed out | +0.49% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | +0.00% | Counted | |
| ETH | LONG | Closed at break-even | +0.00% | Counted | |
| ETH | LONG | Timed out | −0.86% | Counted | |
| BTC | LONG | Stopped out | −2.35% | Counted | |
| ETH | LONG | Stopped out | −2.65% | Counted | |
| BTC | LONG | Timed out | +0.45% | Not ranked · no stop given | |
| BTC | LONG | Timed out | +2.35% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −0.75% | Not ranked · no stop given | |
| BTC | LONG | Target hit | +3.47% | Counted | |
| BTC | LONG | Closed by trader | +2.25% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | +0.00% | Counted | |
| BTC | SHORT | Stopped out | −3.23% | Counted | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | LONG | Closed by trader | +3.88% | Counted | |
| No calls in this period. |