| BTC | LONG | Closed at break-even | −0.20% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +4.14% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +3.42% | Not ranked · no stop given | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | LONG | Target hit | +1.68% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −0.62% | Counted | |
| BTC | SHORT | Closed at break-even | +0.00% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −0.89% | Counted | |
| BTC | SHORT | Closed at break-even | −0.09% | Not ranked · no stop given | |
| BTC | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | LONG | Closed by trader | +2.73% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +0.78% | Not ranked · no stop given | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | LONG | Closed by trader | −2.45% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −0.90% | Counted | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | LONG | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −2.37% | Counted | |
| BTC | SHORT | Timed out | −2.58% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −2.04% | Not ranked · no stop given | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | LONG | Timed out | +4.68% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −2.09% | Counted | |
| BTC | LONG | Closed at break-even | −1.55% | Counted | |
| BTC | LONG | Closed by trader | −0.66% | Not ranked · no stop given | |
| BTC | LONG | Cancelled | – | Not counted · never filled | |
| BTC | LONG | Closed by trader | +0.37% | Counted | |
| BTC | SHORT | Closed at break-even | +0.16% | Counted | |
| BTC | SHORT | Timed out | +1.67% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +0.94% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +1.26% | Counted | |
| BTC | SHORT | Void | – | Not counted · void | |
| BTC | SHORT | Void | – | Not counted · void | |
| BTC | LONG | Closed at break-even | +0.00% | Counted | |
| BTC | LONG | Stopped out | −0.90% | Counted | |
| BTC | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | LONG | Closed by trader | +0.28% | Counted | |
| BTC | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Closed at break-even | −1.20% | Counted | |
| BTC | SHORT | Stopped out | −0.27% | Counted | |
| BTC | SHORT | Closed by trader | −0.61% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −1.14% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +0.56% | Counted | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | LONG | Closed by trader | +3.34% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +0.70% | Counted | |
| BTC | SHORT | Closed by trader | +1.36% | Not ranked · no stop given | |
| BTC | SHORT | Stopped out | −1.33% | Counted | |
| BTC | SHORT | Stopped out | −0.27% | Counted | |
| BTC | SHORT | Closed at break-even | +0.00% | Counted | |
| BTC | SHORT | Stopped out | −0.27% | Counted | |
| BTC | LONG | Closed by trader | +5.74% | Counted | |
| SOL | LONG | Target hit | +4.73% | Counted | |
| BTC | LONG | Timed out | −1.24% | Not ranked · no stop given | |
| ETH | LONG | Timed out | −0.75% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −0.70% | Counted | |
| BTC | LONG | Closed by trader | −0.96% | Counted | |
| BTC | SHORT | Timed out | +0.09% | Counted | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −3.02% | Counted | |
| BTC | SHORT | Stopped out | −3.54% | Counted | |
| No calls in this period. |