| BTC | LONG | Closed by trader | −1.27% | Counted | |
| BTC | SHORT | Running | +1.09% | In progress | |
| BTC | LONG | Stopped out | −0.58% | Counted | |
| BTC | LONG | Closed by trader | −0.60% | Not ranked · no stop given | |
| BTC | SHORT | Target hit | +1.13% | Counted | |
| BTC | LONG | Timed out | −0.36% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | LONG | Timed out | +2.67% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | LONG | Timed out | +1.96% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +0.53% | Not ranked · no stop given | |
| BTC | LONG | Timed out | −1.75% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Target hit | +1.78% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | −1.14% | Not ranked · no stop given | |
| BTC | LONG | Timed out | +2.17% | Not ranked · no stop given | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Timed out | +1.60% | Not ranked · no stop given | |
| BTC | LONG | Timed out | +0.49% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +0.63% | Not ranked · no stop given | |
| BTC | SHORT | Closed at break-even | +0.00% | Counted | |
| BTC | LONG | Timed out | −0.20% | Not ranked · no stop given | |
| ETH | SHORT | Closed at break-even | +0.00% | Counted | |
| BTC | SHORT | Closed at break-even | +0.00% | Not ranked · no stop given | |
| BTC | SHORT | Target hit | +2.72% | Counted | |
| BTC | SHORT | Timed out | +0.01% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Closed at break-even | +0.00% | Counted | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Closed at break-even | −0.44% | Counted | |
| BTC | LONG | Timed out | +2.40% | Not ranked · no stop given | |
| BTC | SHORT | Stopped out | −1.85% | Counted | |
| BTC | SHORT | Stopped out | −1.12% | Counted | |
| BTC | SHORT | Stopped out | −1.28% | Counted | |
| BTC | SHORT | Closed by trader | −9.18% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +3.24% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Closed by trader | −6.64% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −5.84% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Target hit | +5.13% | Counted | |
| BTC | SHORT | Closed at break-even | +0.00% | Counted | |
| ETH | SHORT | Closed at break-even | +0.00% | Counted | |
| SOL | SHORT | Closed at break-even | +0.00% | Counted | |
| BTC | SHORT | Closed by trader | +0.74% | Counted | |
| ETH | SHORT | Closed by trader | +1.81% | Not ranked · no stop given | |
| BTC | SHORT | Void | – | Not counted · void | |
| BTC | SHORT | Closed by trader | +1.56% | Counted | |
| SOL | SHORT | Target hit | +5.48% | Counted | |
| BTC | SHORT | Timed out | +2.88% | Not ranked · no stop given | |
| ETH | SHORT | Closed at break-even | +0.00% | Counted | |
| BTC | SHORT | Stopped out | −1.40% | Counted | |
| BTC | SHORT | Closed by trader | +2.98% | Counted | |
| BTC | SHORT | Closed by trader | −0.22% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −0.52% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +0.39% | Counted | |
| BTC | SHORT | Closed by trader | −4.66% | Not ranked · no stop given | |
| BTC | SHORT | Stopped out | −2.96% | Counted | |
| ETH | SHORT | Stopped out | −1.20% | Counted | |
| BTC | SHORT | Stopped out | −1.26% | Counted | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −2.03% | Counted | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Timed out | −0.05% | Not ranked · no stop given | |
| ETH | SHORT | Closed by trader | −5.44% | Counted | |
| SOL | SHORT | Closed by trader | +1.34% | Counted | |
| BTC | SHORT | Target hit | +1.11% | Not ranked · no stop given | |
| ETH | SHORT | Stopped out | −3.46% | Counted | |
| BTC | SHORT | Closed by trader | +0.47% | Not ranked · no stop given | |
| BTC | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Closed at break-even | −0.13% | Not ranked · no stop given | |
| BTC | SHORT | Stopped out | −1.26% | Counted | |
| ETH | SHORT | Timed out | −2.64% | Counted | |
| BTC | SHORT | Timed out | −1.31% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Closed at break-even | +0.00% | Counted | |
| BTC | SHORT | Closed by trader | +2.55% | Counted | |
| ETH | SHORT | Timed out | +1.20% | Counted | |
| No calls in this period. |