| BTC | LONG | Running | −0.76% | In progress | |
| ETH | LONG | Stopped out | −2.57% | Counted | |
| BTC | LONG | Stopped out | −1.43% | Counted | |
| ETH | LONG | Stopped out | −1.57% | Counted | |
| BTC | LONG | Cancelled | – | Not counted · never filled | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | LONG | Stopped out | −0.60% | Counted | |
| ETH | LONG | Stopped out | −1.29% | Counted | |
| BTC | LONG | Closed at break-even | +0.00% | Counted | |
| BTC | LONG | Closed by trader | +1.74% | Counted | |
| BTC | LONG | Stopped out | −0.29% | Counted | |
| ETH | LONG | Closed by trader | +0.83% | Counted | |
| ETH | SHORT | Closed by trader | +4.87% | Counted | |
| BTC | SHORT | Closed by trader | +1.35% | Counted | |
| BTC | LONG | Closed at break-even | −0.05% | Counted | |
| ETH | SHORT | Void | – | Not counted · void | |
| ETH | LONG | Closed by trader | −6.18% | Not ranked · no stop given | |
| ETH | LONG | Stopped out | −1.36% | Counted | |
| BTC | LONG | Timed out | +2.85% | Not ranked · no stop given | |
| ETH | LONG | Closed by trader | −0.81% | Not ranked · no stop given | |
| ETH | SHORT | Target hit | +1.33% | Counted | |
| BTC | LONG | Closed by trader | −1.38% | Counted | |
| BTC | LONG | Closed at break-even | −0.16% | Counted | |
| BTC | SHORT | Stopped out | −0.24% | Counted | |
| ETH | SHORT | Stopped out | −0.28% | Counted | |
| BTC | SHORT | Closed by trader | +1.63% | Counted | |
| BTC | LONG | Closed by trader | −3.26% | Not ranked · no stop given | |
| ETH | SHORT | Void | – | Not counted · void | |
| BTC | SHORT | Stopped out | −0.24% | Counted | |
| BTC | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Target hit | +4.28% | Counted | |
| BTC | SHORT | Stopped out | −0.59% | Counted | |
| BTC | SHORT | Stopped out | −0.48% | Counted | |
| ETH | SHORT | Target hit | +8.28% | Counted | |
| BTC | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −0.57% | Counted | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −3.16% | Counted | |
| BTC | SHORT | Timed out | +2.38% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| ETH | LONG | Timed out | +2.97% | Counted | |
| BTC | LONG | Closed by trader | +3.34% | Counted | |
| ETH | LONG | Timed out | +4.86% | Counted | |
| BTC | SHORT | Closed by trader | −0.98% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | −1.98% | Not ranked · no stop given | |
| BTC | LONG | Target hit | +3.17% | Counted | |
| BTC | LONG | Target hit | +5.27% | Counted | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| ETH | LONG | Closed at break-even | +0.00% | Counted | |
| BTC | LONG | Closed at break-even | −0.78% | Not ranked · no stop given | |
| BTC | LONG | Stopped out | −0.56% | Counted | |
| BTC | LONG | Timed out | −4.48% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | −0.95% | Counted | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | SHORT | Stopped out | −0.42% | Counted | |
| ETH | SHORT | Stopped out | −0.45% | Counted | |
| ETH | SHORT | Void | – | Not counted · void | |
| BTC | LONG | Closed at break-even | +0.00% | Counted | |
| BTC | LONG | Closed at break-even | −0.43% | Counted | |
| BTC | LONG | Closed at break-even | +0.00% | Counted | |
| BTC | SHORT | Stopped out | −0.28% | Counted | |
| BTC | LONG | Stopped out | −0.38% | Counted | |
| BTC | SHORT | Closed by trader | +0.25% | Counted | |
| BTC | SHORT | Closed at break-even | −1.18% | Counted | |
| BTC | SHORT | Stopped out | −0.40% | Counted | |
| BTC | LONG | Stopped out | −0.51% | Counted | |
| BTC | SHORT | Closed by trader | +2.92% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +1.30% | Not ranked · no stop given | |
| BTC | SHORT | Stopped out | −0.60% | Counted | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | LONG | Target hit | +1.90% | Counted | |
| BTC | SHORT | Stopped out | −0.95% | Counted | |
| BTC | LONG | Target hit | +4.20% | Not ranked · no stop given | |
| BTC | SHORT | Target hit | +1.33% | Counted | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | LONG | Stopped out | −0.29% | Counted | |
| BTC | LONG | Closed by trader | +3.18% | Counted | |
| BTC | LONG | Closed by trader | +3.73% | Counted | |
| BTC | LONG | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −0.67% | Counted | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | SHORT | Stopped out | −0.46% | Counted | |
| BTC | LONG | Target hit | +2.06% | Counted | |
| BTC | SHORT | Stopped out | −6.76% | Counted | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −0.25% | Counted | |
| ETH | SHORT | Stopped out | −0.70% | Counted | |
| ETH | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Stopped out | −0.26% | Counted | |
| ETH | SHORT | Stopped out | −0.30% | Counted | |
| BTC | LONG | Closed by trader | −1.41% | Not ranked · no stop given | |
| BTC | SHORT | Target hit | +1.46% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +1.74% | Counted | |
| ETH | SHORT | Closed at break-even | +0.00% | Counted | |
| BTC | LONG | Closed at break-even | −1.71% | Counted | |
| BTC | LONG | Closed by trader | +1.07% | Counted | |
| ETH | SHORT | Stopped out | −0.59% | Counted | |
| BTC | SHORT | Stopped out | −1.35% | Counted | |
| BTC | SHORT | Stopped out | −0.50% | Counted | |
| BTC | LONG | Closed by trader | +1.80% | Counted | |
| BTC | LONG | Cancelled | – | Not counted · never filled | |
| BTC | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | LONG | Closed by trader | +0.97% | Not ranked · no stop given | |
| BTC | LONG | Stopped out | −1.15% | Counted | |
| BTC | SHORT | Closed by trader | +0.69% | Not ranked · no stop given | |
| BTC | LONG | Stopped out | −0.28% | Counted | |
| BTC | SHORT | Cancelled | – | Not counted · never filled | |
| BTC | LONG | Stopped out | −0.34% | Counted | |
| BTC | LONG | Stopped out | −1.75% | Counted | |
| BTC | LONG | Closed by trader | +2.28% | Counted | |
| BTC | SHORT | Closed by trader | +1.45% | Not ranked · no stop given | |
| ETH | SHORT | Closed by trader | +1.59% | Counted | |
| ETH | SHORT | Closed at break-even | −1.30% | Counted | |
| ETH | SHORT | Closed at break-even | +0.00% | Counted | |
| BTC | SHORT | Cancelled | – | Not counted · never filled | |
| ETH | SHORT | Stopped out | −1.98% | Counted | |
| BTC | SHORT | Target hit | +2.71% | Counted | |
| ETH | SHORT | Closed at break-even | −0.78% | Counted | |
| BTC | SHORT | Closed by trader | +5.48% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +5.19% | Not ranked · no stop given | |
| BTC | LONG | Stopped out | −0.99% | Counted | |
| ETH | SHORT | Timed out | −2.97% | Not ranked · no stop given | |
| ETH | SHORT | Timed out | +1.93% | Not ranked · no stop given | |
| ETH | SHORT | Timed out | −0.88% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +0.58% | Counted | |
| BTC | SHORT | Stopped out | −0.62% | Counted | |
| BTC | SHORT | Stopped out | −0.55% | Counted | |
| BTC | SHORT | Void | – | Not counted · void | |
| BTC | SHORT | Stopped out | −0.80% | Counted | |
| No calls in this period. |