| BTC | SHORT | Running | −0.18% | In progress | |
| BTC | SHORT | Running | +0.27% | In progress | |
| BTC | LONG | Timed out | +1.17% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | +1.12% | Counted | |
| BTC | LONG | Timed out | −0.06% | Not ranked · no stop given | |
| BTC | LONG | Timed out | −2.56% | Not ranked · no stop given | |
| BTC | LONG | Stopped out | −3.86% | Counted | |
| BTC | LONG | Timed out | +2.26% | Not ranked · no stop given | |
| ETH | LONG | Stopped out | −3.64% | Counted | |
| BTC | SHORT | Closed by trader | +0.34% | Not ranked · no stop given | |
| BTC | SHORT | Stopped out | −1.12% | Counted | |
| BTC | LONG | Timed out | +0.75% | Not ranked · no stop given | |
| BTC | LONG | Timed out | −1.08% | Not ranked · no stop given | |
| BTC | SHORT | Closed at break-even | +0.07% | Counted | |
| BTC | LONG | Stopped out | −1.20% | Counted | |
| SOL | LONG | Timed out | −3.31% | Not ranked · no stop given | |
| ETH | LONG | Timed out | −1.10% | Not ranked · no stop given | |
| SOL | LONG | Stopped out | −2.17% | Counted | |
| BTC | SHORT | Stopped out | −1.62% | Counted | |
| BTC | LONG | Closed by trader | −2.53% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −0.84% | Not ranked · no stop given | |
| BTC | LONG | Timed out | −0.95% | Not ranked · no stop given | |
| ETH | LONG | Timed out | −8.48% | Not ranked · no stop given | |
| BTC | LONG | Timed out | −0.39% | Not ranked · no stop given | |
| ETH | LONG | Timed out | −7.48% | Not ranked · no stop given | |
| BTC | LONG | Timed out | −0.22% | Not ranked · no stop given | |
| ETH | LONG | Timed out | +1.73% | Counted | |
| ETH | LONG | Timed out | +3.07% | Not ranked · no stop given | |
| ETH | LONG | Timed out | +1.11% | Counted | |
| ETH | LONG | Timed out | +9.66% | Not ranked · no stop given | |
| ETH | LONG | Target hit | +5.40% | Not ranked · no stop given | |
| BTC | LONG | Target hit | +8.11% | Counted | |
| ETH | LONG | Timed out | +6.04% | Counted | |
| BTC | SHORT | Target hit | +1.76% | Not ranked · no stop given | |
| ETH | LONG | Timed out | −1.29% | Not ranked · no stop given | |
| ETH | LONG | Stopped out | −6.69% | Counted | |
| ETH | LONG | Never filled | – | Not counted · never filled | |
| BTC | LONG | Stopped out | −2.56% | Counted | |
| BTC | LONG | Stopped out | −1.50% | Counted | |
| BTC | SHORT | Timed out | +6.26% | Counted | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | SHORT | Timed out | +0.29% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +1.10% | Not ranked · no stop given | |
| BTC | SHORT | Timed out | +0.42% | Not ranked · no stop given | |
| BTC | SHORT | Closed by trader | +3.70% | Counted | |
| BTC | SHORT | Timed out | +1.65% | Not ranked · no stop given | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | LONG | Timed out | +1.19% | Not ranked · no stop given | |
| BTC | LONG | Target hit | +1.43% | Not ranked · no stop given | |
| BTC | LONG | Closed at break-even | +0.00% | Not ranked · no stop given | |
| ETH | LONG | Timed out | +0.82% | Counted | |
| ETH | SHORT | Stopped out | −2.63% | Counted | |
| BTC | SHORT | Timed out | −7.30% | Not ranked · no stop given | |
| BTC | LONG | Void | – | Not counted · void | |
| BTC | SHORT | Timed out | −2.37% | Not ranked · no stop given | |
| BTC | LONG | Never filled | – | Not counted · never filled | |
| BTC | LONG | Closed by trader | −1.10% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −1.47% | Not ranked · no stop given | |
| BTC | LONG | Closed by trader | −1.94% | Not ranked · no stop given | |
| BTC | LONG | Timed out | −1.02% | Not ranked · no stop given | |
| BTC | SHORT | Never filled | – | Not counted · never filled | |
| BTC | LONG | Timed out | −1.14% | Not ranked · no stop given | |
| BTC | LONG | Timed out | −2.63% | Not ranked · no stop given | |
| No calls in this period. |