Best Ethereum traders, ranked by real results
Who has called Ethereum best over the last 3 months. Only each trader's ETH trades count here, followed on real prices to their target, stop or exit.
Bitcoin Bullets leads with an average of +1.94% per trade and 80% wins over 5 finished Ethereum trades, ahead of Free crypto vip signals and Bitcoin Bullets.
| # | Trader | Avg / trade | Win rate | Won – Lost |
|---|---|---|---|---|
| 1 | +1.94% | 80% | 4 – 1 | |
| 2 | +1.44% | 100% | 10 – 0 | |
| 3 | +0.99% | 40% | 2 – 3 | |
| 4 | +0.93% | 71% | 5 – 2 | |
| 5 | +0.87% | 41% | 7 – 10 | |
| 6 | +0.62% | 85% | 11 – 2 | |
| 7 | +0.17% | 57% | 4 – 3 | |
| 8 | +0.03% | 71% | 24 – 10 | |
| 9 | −0.12% | 38% | 11 – 18 | |
| 10 | −0.36% | 57% | 4 – 3 | |
| 11 | −0.49% | 62% | 5 – 3 | |
| 12 | −0.63% | 62% | 5 – 3 | |
| 13 | −0.72% | 45% | 5 – 6 | |
| 14 | −0.77% | 24% | 5 – 16 | |
| 15 | −1.10% | 42% | 5 – 7 | |
| 16 | −1.98% | 60% | 3 – 2 | |
| 17 | −2.67% | 17% | 1 – 5 |
How this list works
We read every trade the trader posts and follow it on real prices to its target, its stop or the trader's own exit. A trade counts only with a stop or a stated leverage, because without one its risk is unknown. A trader needs at least 5 counted Ethereum trades in the last 3 months to appear here. The order is by average result per trade, before fees and without leverage, then by win rate. The full method.
What a high rank means
It shows what these public calls did, not what they will do next. In our own data, the traders who led one 45-day period did no better than the rest in the next one, so treat a high rank as a record, not a promise. Nothing here is investment advice.
More rankings: Overall · On X · On Telegram · Bitcoin