Best crypto traders on X, ranked by real results
The crypto traders on X (formerly Twitter) with the best record over the last 3 months. We read every trade they post and follow it on real prices, so the losing calls count as well as the winners they like to show.
Sarazz leads with an average of +1.22% per trade and 75% wins over 12 finished trades, ahead of OSHO and Diego Trades.
| # | Trader | Avg / trade | Win rate | Won – Lost |
|---|---|---|---|---|
| 1 | +1.22% | 75% | 9 – 3 | |
| 2 | +0.53% | 43% | 27 – 36 | |
| 3 | +0.50% | 68% | 40 – 19 | |
| 4 | +0.28% | 53% | 10 – 9 | |
| 5 | +0.21% | 40% | 6 – 9 | |
| 6 | +0.17% | 61% | 11 – 7 | |
| 7 | +0.15% | 71% | 5 – 2 | |
| 8 | +0.15% | 67% | 22 – 11 | |
| 9 | +0.11% | 54% | 14 – 12 | |
| 10 | +0.08% | 43% | 37 – 49 | |
| 11 | +0.07% | 33% | 6 – 12 | |
| 12 | +0.04% | 45% | 5 – 6 | |
| 13 | +0.04% | 73% | 65 – 24 | |
| 14 | +0.03% | 53% | 8 – 7 | |
| 15 | +0.03% | 39% | 28 – 43 | |
| 16 | +0.02% | 37% | 7 – 12 | |
| 17 | −0.01% | 44% | 16 – 20 | |
| 18 | −0.03% | 51% | 27 – 26 | |
| 19 | −0.13% | 48% | 15 – 16 | |
| 20 | −0.25% | 36% | 13 – 23 |
How this list works
We read every trade the trader posts and follow it on real prices to its target, its stop or the trader's own exit. A trade counts only with a stop or a stated leverage, because without one its risk is unknown. A trader needs at least 5 counted trades in the last 3 months to appear here. The order is by average result per trade, before fees and without leverage, then by win rate. The full method.
What a high rank means
It shows what these public calls did, not what they will do next. In our own data, the traders who led one 45-day period did no better than the rest in the next one, so treat a high rank as a record, not a promise. Nothing here is investment advice.
More rankings: Overall · On Telegram · Bitcoin · Ethereum