Best Bitcoin traders, ranked by real results
Who has called Bitcoin best over the last 3 months. Only each trader's BTC trades count here, followed on real prices to their target, stop or exit.
Wolfx Signals Vip leads with an average of +1.73% per trade and 60% wins over 5 finished Bitcoin trades, ahead of Evening Trader Group and Wealthmanager.
| # | Trader | Avg / trade | Win rate | Won – Lost |
|---|---|---|---|---|
| 1 | +1.73% | 60% | 3 – 2 | |
| 2 | +0.73% | 60% | 3 – 2 | |
| 3 | +0.67% | 43% | 6 – 8 | |
| 4 | +0.60% | 68% | 15 – 7 | |
| 5 | +0.59% | 60% | 3 – 2 | |
| 6 | +0.55% | 70% | 7 – 3 | |
| 7 | +0.40% | 92% | 11 – 1 | |
| 8 | +0.40% | 43% | 20 – 26 | |
| 9 | +0.39% | 55% | 6 – 5 | |
| 10 | +0.28% | 53% | 10 – 9 | |
| 11 | +0.26% | 62% | 28 – 17 | |
| 12 | +0.22% | 42% | 5 – 7 | |
| 13 | +0.21% | 46% | 26 – 30 | |
| 14 | +0.19% | 45% | 21 – 26 | |
| 15 | +0.19% | 56% | 14 – 11 | |
| 16 | +0.16% | 57% | 8 – 6 | |
| 17 | +0.15% | 71% | 5 – 2 | |
| 18 | +0.07% | 78% | 7 – 2 | |
| 19 | +0.06% | 52% | 14 – 13 | |
| 20 | +0.04% | 29% | 4 – 10 |
How this list works
We read every trade the trader posts and follow it on real prices to its target, its stop or the trader's own exit. A trade counts only with a stop or a stated leverage, because without one its risk is unknown. A trader needs at least 5 counted Bitcoin trades in the last 3 months to appear here. The order is by average result per trade, before fees and without leverage, then by win rate. The full method.
What a high rank means
It shows what these public calls did, not what they will do next. In our own data, the traders who led one 45-day period did no better than the rest in the next one, so treat a high rank as a record, not a promise. Nothing here is investment advice.
More rankings: Overall · On X · On Telegram · Ethereum